Estimating IPv6 & DNSSEC External Service Deployment Status


NIST IPv6 and DNSSEC Deployment Monitor



- Detailed IPv6 & DNSSEC Service Interface Statistics for 20211216 -

DomainOrganizationDNSMailWeb    DNSSEC    
net.afrinic.AFRINIC[6] 6/6/4 [M][4] 4/4/4 [I][1] 1/1/1 [I]S/V/C
za.gov.South African Government[6] 3/3/2 [M][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
za.gov.gcis.Government Communication and Information System [2] 0/0/0 [I][2] 0/0/0 [I][0] 0/0/N [-]U/-/-
za.gov.doc.Department of Communications[2] 0/0/0 [I][2] 0/0/0 [I][0] 0/0/N [-]U/-/-
ke.go.ict.Ministry of Information[3] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
ke.go.icta.Information and Communication Technology Authority [3] 0/0/0 [P][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
ke.go.mygov.Government of Kenya[3] 0/0/0 [P][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
ke.or.Kenya Network Information Center[6] 5/5/4 [M][0] 0/0/0 [-][0] 0/0/N [-]S/V/C
ke.go.mfa.Ministry of Foreign Affairs[3] 0/0/0 [P][1] 0/0/0 [P][0] 0/0/N [-]U/-/-
ke.go.health.Ministry of Health[3] 0/0/0 [P][1] 0/0/0 [P][0] 0/0/N [-]U/-/-
ke.go.mod.Ministry of Defence[2] 0/0/0 [I][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
ke.go.education.Ministry of Education[3] 0/0/0 [P][1] 0/0/0 [P][0] 0/0/N [-]U/-/-
ke.go.kilimo.Ministry of Agriculture[3] 0/0/0 [P][1] 0/0/0 [P][0] 0/0/N [-]U/-/-
ke.go.tourism.Ministry of Tourism and Wildlife[3] 0/0/0 [P][1] 0/0/0 [P][0] 0/0/N [-]U/-/-
ng.gov.statehouse.Federal government of Nigeria[2] 0/0/0 [O][2] 0/0/0 [I][0] 0/0/N [-]U/-/-
ng.gov.commtech.Federal Ministry of Communications[2] 0/0/0 [O][3] 0/0/0 [I][1] 0/0/N [I]U/-/-
ng.gov.ncc.Nigerian Communications Commision[2] 6/6/6 [O][1] 0/0/0 [O][0] 0/0/0 [-]U/-/-
gh.gov.moc.Ministry of Communications[4] 0/0/0 [P][2] 0/0/0 [M][0] 0/0/N [-]U/-/-
gh.gov.National Information Technology Agency[3] 1/1/1 [O][0] 0/0/0 [-][0] 0/0/N [-]U/-/-
eg.gov.mcit.Egyptian Ministry of Communications and Information Technology[3] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/N [I]U/-/-
eg.gov.tra.National Telecom Regulatory Authority[3] 0/0/0 [P][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
tz.go.tcra.Tanzania Communications Regulatory Authority[2] 2/2/2 [M][1] 0/0/0 [I][0] 0/0/N [-]S/V/C
tz.go.Ministry of Works[5] 5/5/4 [O][0] 0/0/0 [-][1] 0/0/0 [I]S/V/C
ao.gov.mtti.Ministry of Telecommunications and Information Technology[4] 0/0/0 [O][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
ao.gov.inacom.Angolan Institute of Communications[4] 0/0/0 [O][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
ug.go.ict.Ministry of ICT and National Guidance[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
ug.co.ucc.Uganda Communications Commission [2] 0/0/0 [P][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
org.govmu.Ministry of Technology[2] 2/2/2 [O][2] 0/0/0 [I][1] 0/0/N [I]S/V/C
mu.icta.Information and Communication Technologies Authority [2] 0/0/0 [O][1] 1/0/0 [I][0] 0/0/0 [-]U/-/-
ci.gouv.Ministry of Communication[4] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
ci.artci.Telecommunications / ICT Regulatory Authority of Côte d'Ivoire[1] 0/0/0 [I][2] 0/0/0 [M][1] 0/0/N [I]U/-/-
gm.gov.moici.Ministry of Information and Communication Infrastructure[2] 0/0/0 [O][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
gm.pura.Public Utilities Regulatory Authority[2] 0/0/0 [O][2] 0/0/0 [M][1] 0/0/0 [I]U/-/-
lr.gov.mopt.Ministry of Posts and Telecommunications[3] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
lr.gov.lta.Liberia Telecommunications Authority[2] 1/1/1 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
ly.gov.cim.Ministry of Communications and Informatics[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
ly.lptic.Libyan Post[6] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
na.gov.mict.Ministry of Information and Communication Technology [2] 0/0/0 [P][2] 0/0/0 [P][1] 0/0/0 [I]U/-/-
na.cran.Communications Regulatory Authority of Namibia[2] 0/0/0 [O][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
sc.gov.ict.Department of Information Communications Technology[2] 0/0/0 [P][2] 0/0/0 [O][2] 0/0/N [I]U/-/-
rw.gov.mitec.Ministry of Information Technology and Communications[3] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
rw.rura.Rwanda Utilities Regulatory Authority[3] 0/0/0 [O][2] 0/0/0 [I][1] 0/0/N [I]U/-/-
tn.gov.mtcen.Ministry of Communication Technologies[2] 2/2/0 [O][2] 2/0/0 [O][1] 0/0/N [P]U/-/-
tn.intt.National Instance of Telecommunications (INT)[2] 2/2/0 [O][2] 2/0/0 [O][1] 0/0/N [I]U/-/-
ga.arcep.The Regulatory Authority for Electronic Communications and Post (ARCEP)[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
dz.gov.mpttn.Ministry of Post and Telecommunications[1] 0/0/0 [I][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
dz.arpce.The Postal and Electronic Communications Regulatory Authority (ARPCE)[1] 0/0/0 [O][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
ma.gov.mcinet.Ministry of Industry[2] 0/0/0 [I][2] 0/0/0 [I][2] 0/0/N [I]U/-/-
ma.net.anrt.National Agency for the Regulation of Telecommunications[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
mz.gov.mtcMinistry of Transports and Communications[4] 4/4/4 [O][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
mz.gov.incmThe National Communications Institute of Mozambique[4] 4/4/4 [O][1] 0/0/0 [I][1] 0/0/0 [I]U/-/-
ls.org.lca.Lesotho Communications Authority[2] 6/6/6 [O][5] 4/4/4 [O][1] 0/0/N [I]U/-/-
sd.gov.Ministry of Communications and Information Technology[7] 4/3/2 [O][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
sd.gov.ntc.National Telecommunications Corporation[3] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
zm.govhttp://www.mtc.gov.zm/[2] 1/1/0 [O][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
zm.zicta.Zambia Information and Communications Technology Authority[2] 1/0/0 [O][1] 0/0/0 [I][0] 0/0/0 [-]U/-/-
zw.gov.ictministry.Ministry of Information Communication Technology and Cyber Security[2] 0/0/0 [P][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
zw.gov.potraz.Postal and Telecommunications Regulatory Authority of Zimbabwe[4] 2/0/0 [M][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
bw.org.bocra.Botswana Communications Regulatory Authority[3] 6/6/6 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
bw.gov.Ministry of Transport and Communications[2] 0/0/0 [I][2] 0/0/0 [I][2] 0/0/N [I]U/-/-
sz.gov.Ministry of Information[2] 0/0/0 [M][2] 0/0/0 [M][1] 0/0/N [I]U/-/-
sz.co.sptc.Swaziland Posts and Telecommunications Corporation[2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
net.somaligov.mopc.Ministry of Posts and Communications[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
so.gov.National Communications Authority[3] 3/2/1 [O][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
sl.gov.Ministry of Information and Communications[2] 0/0/0 [O][2] 0/0/0 [I][1] 0/0/N [I]S/V/C
sl.gov.natcom.National Telecommunications Commission [2] 0/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
sn.gouv.mcten.Ministry of Posts and Telecommunications[1] 0/0/0 [I][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
net.artpsenegal.Regulatory Authority for Telecommunications and Posts[2] 2/2/2 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
mr.are.The National Regulatory Council[2] 0/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-
ml.amrtp.Malian Regulatory Authority for Telecommunications[4] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
mw.gov.ict.Ministry of Information and Communications Technology[2] 0/0/0 [O][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
mw.org.macra.Malawi Communications Regulatory Authority (MACRA)[4] 4/0/4 [O][1] 0/0/0 [O][1] 0/0/N [I]U/-/-
mg.gov.mptdn.Ministry of Posts[2] 0/0/0 [P][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
mg.artec.Authority of Regulation of Technologies of Communication (ARTEC)[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
gw.arn.National Regulatory Authority [4] 0/0/0 [O][5] 5/5/5 [O][1] 0/0/N [I]U/-/-
org.mptnti.Ministry of Posts[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/N [-]U/-/-
gn.gov.arpt.The Regulatory Authority of Posts and Telecommunications (ARPT)[5] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
et.gov.mcit.Ministry of Communication and Information Technology[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/0 [-]U/-/-
dj.gov.communication.Ministry of Communication in charge of Posts and Telecommunications[S] 0/0/0 [L][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
cg.arpce.Regulatory Agency of Posts and Electronic Communications (ARPCE)[4] 4/4/4 [O][2] 0/0/0 [O][1] 0/0/N [I]U/-/-
km.anrtic.National ICT Regulatory Authority[2] 2/2/2 [O][5] 5/5/5 [O][0] 0/0/N [-]U/-/-
td.gouv.mpntic.Ministry of Post and New Information Technologies[3] 0/0/0 [O][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
td.arcep.Regulatory Authority for Electronic Communications and Post (ARCEP)[3] 0/0/0 [O][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
cf.art-rca.Telecommunications Regulatory Agency[2] 6/6/6 [O][0] 0/0/0 [-][2] 2/2/2 [I]U/-/-
cv.gov.dgcs.The Directorate General for Social Communication (DGCS)[S] 0/0/0 [L][0] 0/0/0 [-][1] 0/0/N [I]U/-/-
cv.anac.The National Agency for Communications (ANAC) [3] 0/0/0 [I][2] 0/0/0 [M][1] 0/0/N [I]U/-/-
cm.gov.minpostel.Ministry of Posts and Telecommunications[1] 0/0/0 [P][1] 0/0/0 [I][0] 0/0/N [-]U/-/-
cm.art.Telecommunications Regulatory Agency[4] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
bi.gov.arct.The Telecommunications Regulation and Control Agency (ARCT)[2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
bf.gov.mdenp.Ministry of Development of the Digital Economy and Posts[S] 0/0/0 [L][2] 0/0/0 [P][1] 0/0/N [I]U/-/-
bf.artel.Regulatory Authority for Electronic Communications and Posts[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/0 [I]U/-/-
bj.arcep.Regulatory Authority for Electronic Communications and Post (ARCEP-BENIN)[2] 2/2/2 [O][1] 2/2/2 [O][0] 0/0/0 [-]U/-/-
org.goss.motps.Ministry of ICT and Postal Services [S] 0/0/0 [L][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
ne.mcntic.Ministry of Communication and New Information Technologies[S] 0/0/0 [L][0] 0/0/0 [-][0] 0/0/N [-]U/-/-
org.armniger.Regulatory Authority for Telecommunications and Post Office (ARTP)[2] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/N [I]S/?/B
tg.gouv.numerique.Ministry of Posts and Digital Economy [4] 0/0/0 [M][1] 0/0/0 [P][1] 0/0/N [I]U/-/-
tg.artp.Regulatory Authority for Post and Telecommunication Sectors [3] 0/0/0 [I][0] 0/0/0 [-][0] 0/0/N [-]U/-/-
org.ager-stp.General Regulatory Authority[2] 2/2/1 [O][1] 0/0/0 [I][1] 0/0/N [I]U/-/-
com.shabait.Ministry of Information[2] 0/0/0 [O][3] 0/0/0 [O][1] 0/0/N [I]U/-/-


For information please contact: do@afrinic.net